Summary
Floddi
Overall Soloist Rank 24 Overall Soloist Score 1617
Level
1
0 / 100 XP
Rank 24
Score 1617
Profile
- Started
- March 26, 2025
- Group
- Anthropic Dreams
- Recipes
- Floddi's recipes
- Player ID
- 1153064
- IRC Name
- Floddi
- About Me
-
I really like small molecule design - give uncommon cycles a chance! An azulene is sometimes better than a naphthalene.
Also useful: https://en.wikipedia.org/wiki/Heterocyclic_compound#/media/File:Heterocycle_compounds.jpgStudying pharmacy
If you have any questions - hmu
born in 1997
from Cologne, Germany
Ranks
| Puzzle Category | Solo Rank | Evolver Rank |
|---|---|---|
| Overall | 24 | 19 |
| Intermediate | 4 | 13 |
| Small Molecule Design | 4 | 13 |
| Prediction | 74 | - |
| Novice | 82 | - |
| Electron Density | 96 | - |
Soloist Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 2686: Revisiting Puzzle 59: TCR Binding Protein | 9,484 | 2 | 42 | 4 months ago |
| 2683: Revisiting Puzzle 58: Insulin Mutant | 8,904 | 3 | 42 | 4 months ago |
| 2685: Revisiting CCHFV Round 8 | 24,520 | 66 | 7 | 4 months ago |
| 2682: Revisiting CCHFV Round 7 | 24,039 | 89 | 3 | 4 months ago |
| 2679: NaV1.7 Round 9 | 24,387 | 4 | 39 | 4 months ago |
Evolver Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 2721: LRH-1 Round 2 | 17,258 | 1 | 12 | about 1 month ago |
| 2718: SF-1 Round 1 | 18,765 | 49 | 3 | about 1 month ago |
| 2703: NaV1.7 Round 11 | 26,712 | 5 | 6 | 3 months ago |
| 2691: Revisiting CCHFV Round 10 | 26,524 | 17 | 4 | 4 months ago |
| 2682: Revisiting CCHFV Round 7 | 24,213 | 6 | 5 | 4 months ago |
Achievements
- Junior Soloist
- Achieved Soloist rank 30 or better in at least 5 puzzles
- Veteran Soloist
- Achieved Soloist rank 20 or better in at least 10 puzzles
- Master Soloist
- Achieved Soloist rank 10 or better in at least 15 puzzles
- Junior Evolver
- Achieved Evolver rank 30 or better in at least 5 puzzles