Summary
ichmis
Overall Soloist Rank Unranked Overall Soloist Score 0
Level
1
0 / 100 XP
Rank Unranked
Score 0
Profile
- Started
- August 11, 2010
- Group
- Anthropic Dreams
- Recipes
- ichmis's recipes
- Player ID
- 193739
- IRC Name
- ichmis
- About Me
Ranks
Soloist Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 535: Electron Density Puzzle 8 | 7,942 | 3 | 223 | almost 14 years ago |
| Beginner Puzzle (<15): Anthrax Lethal Factor Protein | 8,892 | 5 | 1385 | about 14 years ago |
| Bonus Symmetry CASP ROLL R0007 Puzzle | 15,771 | 1 | 263 | about 14 years ago |
| Beginner Puzzle (<150): T-cell Lymphoma Invasion Protein | 8,937 | 7 | 146 | almost 15 years ago |
| 405: CO2 Fixation Enzyme | 415 | 1 | 331 | almost 15 years ago |
Evolver Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| Beginner Puzzle (<15): Anthrax Lethal Factor Protein | 9,798 | 100 | 1 | about 14 years ago |
| 383: University Foldit Challenge Puzzle | 10,185 | 11 | 16 | over 15 years ago |
| Easy Puzzle (<150): Platypus Venom - Take 2 | 8,750 | 56 | 2 | over 15 years ago |
| 352: CASP9 Refinement Puzzle 9 | 10,517 | 1 | 18 | over 15 years ago |
Achievements
- Baby Steps
- Complete 10 moves
- Step Routine
- Complete 100 moves
- Moving Up
- Complete 1000 moves
- Professional Mover
- Complete 10000 moves
- Sidechains
- Finish all of the 'Sideschains' intro puzzles
- Backbone Packing
- Finish all of the 'Backbone Packing' intro puzzles
- Evolver
- Improve someone else's solution by evolving it
- Teamwork
- Share a solution with your group