Summary
NyteShade
Overall Soloist Rank Unranked Overall Soloist Score 0
Level
1
0 / 100 XP
Rank Unranked
Score 0
Profile
- Started
- September 21, 2011
- Group
- None
- Recipes
- NyteShade's recipes
- Player ID
- 298587
- IRC Name
- NyteShade
- About Me
Ranks
Soloist Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 1462: Reindeer Beta-lactoglobulin | 1,656 | 1 | 178 | about 8 years ago |
| 1463: Classroom Puzzle: HIV RNA | 7,868 | 1 | 145 | about 8 years ago |
| Beginner Puzzle (<150): Staphylococcus Aureus Electron Density | 13,581 | 7 | 36 | about 8 years ago |
| Beginner Puzzle (<150): Parabacteroides Distasonis | 7,375 | 1 | 62 | about 8 years ago |
| 1103: Asymmetric Trimer Design: Hydrogen Bond Network | 12,451 | 1 | 175 | over 10 years ago |
Evolver Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 476: Unsolved Nanog Transcription Factor | 10,523 | 1 | 67 | over 14 years ago |
| 475: U2 RNA auxiliary factor Freestyle | 10,060 | 1 | 40 | over 14 years ago |
| 474: Revisiting Puzzle 157 | 10,842 | 56 | 6 | over 14 years ago |
| Beginner Puzzle: Snow Flea Antifreeze Protein | 9,615 | 1 | 37 | over 14 years ago |
| 470: Revisiting Puzzle 153 | 10,878 | 68 | 4 | over 14 years ago |
Achievements
- Baby Steps
- Complete 10 moves
- Step Routine
- Complete 100 moves
- Moving Up
- Complete 1000 moves
- Professional Mover
- Complete 10000 moves
- Mover and Shaker
- Complete 100000 moves
- Sidechains
- Finish all of the 'Sideschains' intro puzzles
- Backbone Packing
- Finish all of the 'Backbone Packing' intro puzzles
- Hydrogen Bonding
- Finish all of the 'Hydrogen Bonding' intro puzzles
- Evolver
- Improve someone else's solution by evolving it
- Teamwork
- Share a solution with your group