Summary
Domino Oracle
Overall Soloist Rank Unranked Overall Soloist Score 0
Level
1
0 / 100 XP
Rank Unranked
Score 0
Profile
- Started
- October 2, 2011
- Group
- Androids
- Recipes
- Domino Oracle's recipes
- Player ID
- 341701
- IRC Name
- DominoOracle
- About Me
Ranks
Soloist Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 647: Electron Density for CASP10 Target T0691 | 1,312 | 3 | 191 | over 13 years ago |
| 646: Server models for R0020 | 9,493 | 1 | 233 | over 13 years ago |
| 645: CASP ROLL Target R0023 | 8,747 | 1 | 176 | over 13 years ago |
| 519: CASP ROLL Target R0009 | 9,141 | 1 | 284 | about 14 years ago |
| Beginner Puzzle: Anthrax Lethal Factor Protein | 9,039 | 6 | 412 | about 14 years ago |
Evolver Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 468: Exploration Puzzle of 457 Round 3 | 32,325 | 1 | 29 | over 14 years ago |
| 464: Three Templates Alignment Puzzle | 10,285 | 1 | 31 | over 14 years ago |
| 465: Exploration Puzzle of 457 Round 2 | 32,244 | 1 | 22 | over 14 years ago |
| 462: Multi-Start Bacteroides Vulgatus Puzzle | 11,115 | 6 | 23 | over 14 years ago |
Achievements
- Baby Steps
- Complete 10 moves
- Step Routine
- Complete 100 moves
- Moving Up
- Complete 1000 moves
- Sidechains
- Finish all of the 'Sideschains' intro puzzles
- Backbone Packing
- Finish all of the 'Backbone Packing' intro puzzles
- Hydrogen Bonding
- Finish all of the 'Hydrogen Bonding' intro puzzles
- Hydrophobics and Hydrophilics
- Finish all of the 'Hydrophobics and Hydrophilics' intro puzzles
- Protein Design
- Finish all of the 'Protein Design' intro puzzles
- Sequences
- Finish all of the 'Sequences' intro puzzles
- More Molecules
- Finish all of the 'More Molecules' intro puzzles
- Evolver
- Improve someone else's solution by evolving it
- Teamwork
- Share a solution with your group