Summary
MrAnderson
Overall Soloist Rank Unranked Overall Soloist Score 0
Level
1
0 / 100 XP
Rank Unranked
Score 0
Profile
- Started
- May 28, 2008
- Group
- xkcd
- Recipes
- MrAnderson's recipes
- Player ID
- 41783
- IRC Name
- MrAnderson
- About Me
Ranks
Soloist Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 1137: Two-component Abeta binder design | 7,630 | 1 | 267 | over 10 years ago |
| 1136: Revisiting Puzzle 90: Heliomicin | 7,921 | 1 | 177 | over 10 years ago |
| 1135: Unsolved De-novo Freestyle 57 | 6,747 | 1 | 220 | over 10 years ago |
| 104: Helices Out of Place | 9,762 | 88 | 14 | over 17 years ago |
| 104 (<150): Helices Out of Place | 9,711 | 97 | 3 | over 17 years ago |
Evolver Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 103: Challenge Puzzle | 9,740 | 85 | 2 | over 17 years ago |
| 102: Many Things Out of Place | 11,266 | 14 | 5 | over 17 years ago |
| 72: Glycolysis | 8,774 | 1 | 25 | over 17 years ago |
| 71: Crystallin | 10,156 | 1 | 38 | over 17 years ago |
Achievements
- Baby Steps
- Complete 10 moves
- Step Routine
- Complete 100 moves
- Moving Up
- Complete 1000 moves
- Sidechains
- Finish all of the 'Sideschains' intro puzzles
- Backbone Packing
- Finish all of the 'Backbone Packing' intro puzzles
- Hydrogen Bonding
- Finish all of the 'Hydrogen Bonding' intro puzzles
- Hydrophobics and Hydrophilics
- Finish all of the 'Hydrophobics and Hydrophilics' intro puzzles
- Protein Design
- Finish all of the 'Protein Design' intro puzzles
- Tools and Types
- Finish all of the 'Tools and Types' intro puzzles
- Sequences
- Finish all of the 'Sequences' intro puzzles
- More Molecules
- Finish all of the 'More Molecules' intro puzzles