Summary
Rita_Gat
Overall Soloist Rank Unranked Overall Soloist Score 0
Level
1
0 / 100 XP
Rank Unranked
Score 0
Profile
- Started
- July 4, 2012
- Group
- Russian team
- Recipes
- Rita_Gat's recipes
- Player ID
- 433219
- IRC Name
- Rita_Gat
- About Me
Ranks
Soloist Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 820: PduN Microcompartment Protein | 9,328 | 3 | 162 | over 12 years ago |
| 819: CASP ROLL Target R0043 | 0 | 1 | 241 | over 12 years ago |
| 818: Revisiting Puzzle 88: Monocyte | 8,553 | 1 | 237 | over 12 years ago |
| 817: 65 Residue Monomer Design | 9,353 | 30 | 59 | over 12 years ago |
| 815: Revisiting Puzzle 87: Zinc Binding Protein | 8,476 | 3 | 146 | over 12 years ago |
Evolver Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 823: Large CASP ROLL Target R0044 | 11,099 | 1 | 43 | about 12 years ago |
| 811: Abeta Binder Redesign: Round 2 | 10,757 | 1 | 36 | over 12 years ago |
| 808: Abeta Binder Piecewise Design | 11,065 | 1 | 40 | over 12 years ago |
| 789: 85 Residue Monomer Design | 10,412 | 29 | 10 | over 12 years ago |
| 783: 60 Residue Symmetric Dimer with a Disulfide | 12,283 | 21 | 13 | over 12 years ago |
Achievements
- Junior Evolver
- Achieved Evolver rank 30 or better in at least 5 puzzles
- Baby Steps
- Complete 10 moves
- Step Routine
- Complete 100 moves
- Moving Up
- Complete 1000 moves
- Professional Mover
- Complete 10000 moves
- Mover and Shaker
- Complete 100000 moves
- Sidechains
- Finish all of the 'Sideschains' intro puzzles
- Evolver
- Improve someone else's solution by evolving it
- Teamwork
- Share a solution with your group