Summary
caglar
Overall Soloist Rank Unranked Overall Soloist Score 0
Level
1
0 / 100 XP
Rank Unranked
Score 0
Profile
- Started
- June 7, 2008
- Group
- Go Science
- Recipes
- caglar's recipes
- Player ID
- 46348
- IRC Name
- caglar
- About Me
Ranks
Soloist Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 1385: Revisiting Puzzle 113: White Birch | 9,506 | 63 | 14 | almost 9 years ago |
| 1382: Revisiting Puzzle 112: Bovine | 9,189 | 36 | 31 | almost 9 years ago |
| 1383: Medium Monomer Design | 9,945 | 19 | 39 | almost 9 years ago |
| 1381: Unsolved De-novo Freestyle 105 | 9,457 | 58 | 17 | almost 9 years ago |
| 1380: Large Monomer Design | 10,201 | 29 | 29 | almost 9 years ago |
Evolver Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 1307: Unsolved De-novo Freestyle 90 | 8,168 | 1 | 33 | over 9 years ago |
| 1305: Revisiting Puzzle 76 with Density: Plant Seed Protein | 8,198 | 1 | 36 | over 9 years ago |
| 1303: Revisiting Puzzle 76: Plant Seed Protein | 8,966 | 1 | 27 | over 9 years ago |
| 1304: Unsolved De-novo Freestyle 89: Predicted Contacts | 8,976 | 1 | 39 | over 9 years ago |
| 1301: Unsolved De-novo Freestyle 89 | 8,558 | 1 | 32 | over 9 years ago |
Achievements
- Junior Soloist
- Achieved Soloist rank 30 or better in at least 5 puzzles
- Veteran Soloist
- Achieved Soloist rank 20 or better in at least 10 puzzles
- Master Soloist
- Achieved Soloist rank 10 or better in at least 15 puzzles
- Baby Steps
- Complete 10 moves
- Step Routine
- Complete 100 moves
- Moving Up
- Complete 1000 moves
- Professional Mover
- Complete 10000 moves
- Mover and Shaker
- Complete 100000 moves
- Perpetual Motion Machine
- Complete 1000000 moves
- Sidechains
- Finish all of the 'Sideschains' intro puzzles
- Backbone Packing
- Finish all of the 'Backbone Packing' intro puzzles
- Hydrogen Bonding
- Finish all of the 'Hydrogen Bonding' intro puzzles
- Evolver
- Improve someone else's solution by evolving it
- Teamwork
- Share a solution with your group