Summary
ROMANIA Team
Founded 2008 · 24 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Eutychius
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 86 (<150): Nematode | 8,853 | 39 | 5 | about 17 years ago |
| 176: Quest to the Native 9 | 10,080 | 2 | 16 | about 17 years ago |
| 173: Quick Puzzle 2 | 9,975 | 1 | 21 | about 17 years ago |
| 107 (<150): Lots of Things Out of Place | 8,829 | 1 | 17 | about 17 years ago |
| CASP7: T0308 Variation 3 | 10,643 | 1 | 61 | about 17 years ago |
| 156: Rosetta Decoy 2 Refinement | 9,710 | 2 | 18 | about 17 years ago |
| 63: Fibrin | 10,546 | 10 | 25 | about 17 years ago |
| 82 (<150): Cytotoxin | 8,615 | 60 | 4 | about 17 years ago |
| CASP8 T0472 Start 2 | 10,257 | 9 | 16 | about 17 years ago |
| CASP7 T0308 Constrained | 11,101 | 8 | 23 | about 17 years ago |
Eutychius