Summary
ROMANIA Team
Founded 2008 · 24 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Eutychius
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 155 (<150): Quest to the Native 4 | 10,173 | 100 | 1 | about 17 years ago |
| 152: Quest to the Native 3 | 9,287 | 47 | 6 | about 17 years ago |
| 105 (<150): Loop Out of Place | 10,350 | 61 | 4 | about 17 years ago |
| 81 (<150): Calcium Ion Binding Protein | 9,691 | 100 | 1 | about 17 years ago |
| 62 Beginner: Halorhodopsin | 12,543 | 1 | 33 | about 17 years ago |
| 150: Rosetta Decoy 12 | 10,502 | 24 | 10 | about 17 years ago |
| 150 (<15): Rosetta Decoy 12 | 10,427 | 100 | 1 | about 17 years ago |
| CASP8 T0432 Refinement Start1 | 9,839 | 1 | 42 | about 17 years ago |
| 151 (<15): Design Challenge | 9,957 | 7 | 4 | about 17 years ago |
| CASP8 First Target T0423 | 11,302 | 84 | 4 | about 17 years ago |
Eutychius