Summary
ROMANIA Team
Founded 2008 · 24 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Eutychius
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 156 (<150): Rosetta Decoy 2 Refinement | 9,708 | 4 | 3 | about 17 years ago |
| 156 (<15): Rosetta Decoy 2 Refinement | 9,701 | 4 | 2 | about 17 years ago |
| 106 (<15): Challenge Puzzle Two | 9,905 | 1 | 19 | about 17 years ago |
| CASP7: T0308 Variation 4 | 11,527 | 25 | 17 | about 17 years ago |
| 154 (<150): Design Challenge 2 | 9,324 | 63 | 2 | about 17 years ago |
| 106 (<150): Challenge Puzzle Two | 10,165 | 85 | 2 | about 17 years ago |
| 81: Calcium Ion Binding Protein | 9,623 | 7 | 20 | about 17 years ago |
| 154: Design Challenge 2 | 9,262 | 1 | 24 | about 17 years ago |
| 155 (<15): Quest to the Native 4 | 10,234 | 100 | 1 | about 17 years ago |
| 105 (<15): Loop Out of Place | 9,899 | 4 | 15 | about 17 years ago |
Eutychius