Summary
Australia Rank 6
Founded 2008 · 20 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
Soulless_one
|
1 | Unranked |
|
|
1 | Unranked |
kevyin
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
AlkiP0Ps
|
1 | 14 |
DrAeroplane
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
| Puzzle Category | Group Rank |
|---|---|
| Overall | 6 |
| Intermediate | 5 |
| Small Molecule Design | 5 |
| Pilot | 5 |
| Novice | 6 |
| Prediction | 6 |
| Electron Density | 6 |
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 2631: KCNT2 Round 7 | 21,334 | 2 | 6 | 8 months ago |
| 2627: Electron Density Reconstruction 124 | 62,271 | 1 | 7 | 9 months ago |
| 2628: KCNT2 Round 6 | 21,891 | 1 | 7 | 9 months ago |
| 2626: Revisiting Puzzle 138: Rosetta Decoy 2 | 10,431 | 2 | 7 | 9 months ago |
| 2625: KCNT2 Round 5 | 21,454 | 2 | 6 | 9 months ago |
| 2624: Electron Density Reconstruction 123 | 57,003 | 1 | 7 | 9 months ago |
| 2623: Revisiting Puzzle 137: Rosetta Decoy | 11,563 | 33 | 3 | 9 months ago |
| 2621: Electron Density Reconstruction 122 | 50,057 | 4 | 6 | 9 months ago |
| 2622: KCNT2 Round 4 | 21,960 | 27 | 4 | 9 months ago |
| 2620: Revisiting Puzzle 136: Cell Adhesion | 9,957 | 37 | 3 | 9 months ago |
Soulless_one
kevyin
AlkiP0Ps
DrAeroplane