Summary
Australia Rank 6
Founded 2008 · 20 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
cdrskillassessment
|
1 | Unranked |
|
|
1 | Unranked |
emmawatsonew
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
| Puzzle Category | Group Rank |
|---|---|
| Overall | 6 |
| Pilot | 5 |
| Intermediate | 5 |
| Small Molecule Design | 5 |
| Novice | 6 |
| Prediction | 6 |
| Electron Density | 6 |
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 2628: KCNT2 Round 6 | 21,891 | 1 | 7 | 9 months ago |
| 2626: Revisiting Puzzle 138: Rosetta Decoy 2 | 10,431 | 2 | 7 | 9 months ago |
| 2625: KCNT2 Round 5 | 21,454 | 2 | 6 | 10 months ago |
| 2624: Electron Density Reconstruction 123 | 57,003 | 1 | 7 | 10 months ago |
| 2623: Revisiting Puzzle 137: Rosetta Decoy | 11,563 | 33 | 3 | 10 months ago |
| 2621: Electron Density Reconstruction 122 | 50,057 | 4 | 6 | 10 months ago |
| 2622: KCNT2 Round 4 | 21,960 | 27 | 4 | 10 months ago |
| 2620: Revisiting Puzzle 136: Cell Adhesion | 9,957 | 37 | 3 | 10 months ago |
| 2619: KCNT2 Round 3 | 21,753 | 6 | 5 | 10 months ago |
| 2618: Revisiting Puzzle 135: E. coli | 9,702 | 17 | 4 | 10 months ago |
cdrskillassessment
emmawatsonew