Summary
Australia Rank 6
Founded 2008 · 20 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
Soulless_one
|
1 | Unranked |
|
|
1 | Unranked |
kevyin
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
AlkiP0Ps
|
1 | 14 |
DrAeroplane
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
| Puzzle Category | Group Rank |
|---|---|
| Overall | 6 |
| Intermediate | 5 |
| Small Molecule Design | 5 |
| Pilot | 5 |
| Novice | 6 |
| Prediction | 6 |
| Electron Density | 6 |
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 2185: Revisiting Puzzle 146: Rosetta Decoy 9 | 10,846 | 1 | 11 | over 3 years ago |
| 2184: Symmetric Hexamer Design with AlphaFold Predictions | 17,389 | 2 | 8 | over 3 years ago |
| 2186: CD47 Binder Design: Round 13 | 12,687 | 1 | 8 | over 3 years ago |
| 2182: Revisiting Puzzle 144: Rosetta Decoy 8 | 10,956 | 1 | 10 | over 3 years ago |
| 2181: Two-sided Strand Binder Design: Round 2 | 18,561 | 11 | 5 | over 3 years ago |
| 2183: CD22 Binder Design: Round 8 | 13,271 | 4 | 8 | over 3 years ago |
| 2180: Symmetric Terbium Binder Design | 15,265 | 2 | 8 | over 3 years ago |
| 2178: CD47 Binder Design: Round 11 | 12,994 | 5 | 6 | over 3 years ago |
| Design of the Month: August 2022 | 14,095 | 3 | 8 | over 3 years ago |
| 2179: Electron Density Reconstruction 11 | 12,881 | 1 | 11 | over 3 years ago |
Soulless_one
kevyin
AlkiP0Ps
DrAeroplane