Summary
Marvin's bunch Rank 9
Founded 2017 · 43 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
jausmh
group admin
|
1 | 46 |
frood66
group admin
|
1 | Unranked |
|
|
1 | Unranked |
PlagueRat
|
1 | Unranked |
|
|
1 | Unranked |
JMStiffler
|
1 | Unranked |
|
|
1 | Unranked |
knotartist
|
1 | Unranked |
Ranks
| Puzzle Category | Group Rank |
|---|---|
| Overall | 9 |
| Pilot | 9 |
| Novice | 9 |
| Intermediate | 9 |
| Small Molecule Design | 9 |
| Prediction | 9 |
| Electron Density | 9 |
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 1389: Small Monomer Design: Smaller Core | 10,074 | 12 | 7 | almost 9 years ago |
| 1388: Revisiting Puzzle 114: Black Mamba | 10,090 | 11 | 8 | almost 9 years ago |
| 1387: Unsolved De-novo Freestyle 106 | 9,365 | 8 | 8 | almost 9 years ago |
jausmh
frood66
PlagueRat
JMStiffler
knotartist