Summary
Australia Rank 6
Founded 2008 · 20 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
cdrskillassessment
|
1 | Unranked |
|
|
1 | Unranked |
emmawatsonew
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
| Puzzle Category | Group Rank |
|---|---|
| Overall | 6 |
| Small Molecule Design | 5 |
| Pilot | 5 |
| Intermediate | 5 |
| Novice | 6 |
| Prediction | 6 |
| Electron Density | 6 |
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 2308: Revisiting Puzzle 81: Calcium Ion Binding Protein | 10,201 | 5 | 8 | almost 3 years ago |
| 2306: Electron Density Reconstruction 41 | 20,189 | 22 | 5 | almost 3 years ago |
| 2305: Revisiting Puzzle 80: Calcium Channel Blocker | 9,792 | 5 | 7 | almost 3 years ago |
| 2307: G-Protein-Coupled Receptor GPR133: Round 11 | 23,295 | 2 | 9 | almost 3 years ago |
| 2304: G-Protein-Coupled Receptor GPR133: Round 10 | 21,297 | 4 | 8 | almost 3 years ago |
| 2303: Electron Density Reconstruction 40 | 23,481 | 19 | 5 | almost 3 years ago |
| Revisiting Puzzle 79: Pheremone | 10,358 | 44 | 3 | almost 3 years ago |
| 2301: G-Protein-Coupled Receptor GPR133: Round 9 | 22,916 | 4 | 9 | almost 3 years ago |
| 2299: Revisiting Puzzle 77: Copper Chaperone | 9,709 | 1 | 9 | almost 3 years ago |
| 2300: Electron Density Reconstruction 39 | 15,401 | 4 | 7 | almost 3 years ago |
cdrskillassessment
emmawatsonew