Summary
Team New Zealand
Founded 2008 · 1 member · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
NewZealand
group admin
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 1750: Revisiting Puzzle 75: Antifreeze Protein | 8,987 | 1 | 16 | over 6 years ago |
| 1745: Symmetric Trimer Design: 80 Residues | 14,801 | 1 | 12 | over 6 years ago |
| 1747: Revisiting Puzzle 74: Platypus Venom | 8,478 | 1 | 13 | over 6 years ago |
| 1744: IL-7R Binder Redesign: Round 20 | 8,692 | 1 | 17 | over 6 years ago |
| 1739: Aflatoxin Challenge: Round 13 | 9,405 | 1 | 15 | over 6 years ago |
| 1743: Revisiting Puzzle 73: Polycystein | 10,105 | 1 | 10 | over 6 years ago |
| 1742: IL-7R Binder Redesign: Round 19 | 10,220 | 1 | 12 | over 6 years ago |
| 1741: IL-7R Binder Redesign: Round 18 | 9,390 | 1 | 15 | over 6 years ago |
| 1740: Revisiting Puzzle 72: Citric Acid Cycle | 8,807 | 1 | 14 | over 6 years ago |
| 1738b: IL-7R Binder Redesign: Round 17 | 10,914 | 1 | 12 | over 6 years ago |
NewZealand