Summary
Team New Zealand
Founded 2008 · 1 member · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
NewZealand
group admin
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 283: Mini-CASP 20 - Alignments | 10,165 | 26 | 6 | about 17 years ago |
| 284: Mini-CASP 22 - Single Template | 9,802 | 3 | 12 | about 17 years ago |
| 102 (<150): Many Things Out of Place | 11,071 | 100 | 1 | about 17 years ago |
| 279: Quest to the Native - MC17 Alignment2 | 8,682 | 1 | 18 | about 17 years ago |
| CASP Practice 3-3: Human Fyn 2 | 8,935 | 46 | 14 | about 17 years ago |
| 57: Beta-Neurotoxin | 8,702 | 20 | 23 | about 17 years ago |
| 56: Lipid Binding | 8,742 | 1 | 78 | about 17 years ago |
| 56 Beginner: Lipid Binding | 8,862 | 1 | 64 | about 17 years ago |
| 51 Beginner: Aspartate Mutant | 9,017 | 1 | 131 | about 17 years ago |
| 280: Mini-CASP 20 - Quick Freestyle | 9,817 | 8 | 7 | about 17 years ago |
NewZealand