Summary
Go Science Rank 2
Founded 2010 · 651 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
krimzon76
|
1 | Unranked |
Bartosz Grotthus
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
caervius
|
1 | Unranked |
rws
|
1 | Unranked |
Ranks
| Puzzle Category | Group Rank |
|---|---|
| Overall | 2 |
| Pilot | 1 |
| Beginner | 1 |
| Novice | 1 |
| Prediction | 1 |
| Electron Density | 1 |
| Intermediate | 2 |
| Small Molecule Design | 2 |
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 1795: Revisiting Puzzle 91: Virus Protein | 10,501 | 100 | 1 | about 6 years ago |
| Beginner Puzzle (<150): Symmetry Design | 13,686 | 52 | 2 | about 6 years ago |
| Beginner Puzzle (<150): Staphylococcus Aureus Electron Density | 14,317 | 2 | 4 | about 6 years ago |
| 1794: CRISPR-Cas Transposase Part I: Electron Density | 21,605 | 100 | 1 | about 6 years ago |
| 1793: Symmetric Trimer Design: H-bond Networks | 18,553 | 37 | 3 | about 6 years ago |
| 1792: Revisiting Puzzle 90: Heliomicin | 9,819 | 73 | 2 | about 6 years ago |
| 1791: Poly-Proline Helix Design: Round 8 | 11,699 | 47 | 3 | about 6 years ago |
| 1790: Symmetric Trimer Design | 19,544 | 19 | 5 | about 6 years ago |
| 1789: Revisiting Puzzle 89: Cow Eye | 11,289 | 74 | 2 | about 6 years ago |
| 1788: Poly-Proline Helix Design: Round 7 | 11,284 | 63 | 2 | about 6 years ago |
krimzon76
Bartosz Grotthus
caervius
rws