Summary
Beta Folders Rank 35
Founded 2012 · 38 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
smilingone
group admin
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
bertro
|
1 | Unranked |
dbuske
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
| Puzzle Category | Group Rank |
|---|---|
| Overall | 35 |
| Novice | 32 |
| Prediction | 33 |
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| Beginner Puzzle (<150): Parabacteroides Distasonis | 7,060 | 1 | 10 | almost 9 years ago |
| Beginner Puzzle (<150): Staphylococcus Aureus Electron Density | 12,188 | 1 | 12 | almost 9 years ago |
| Beginner Puzzle (<150): Docking Design | 8,746 | 3 | 8 | almost 9 years ago |
| Beginner Puzzle (<150): Symmetry Design | 8,373 | 4 | 3 | almost 9 years ago |
| Beginner Puzzle (<150): Docking Design | 7,141 | 1 | 25 | almost 9 years ago |
| 1367: Large Monomer Design | 10,719 | 78 | 2 | almost 9 years ago |
| 1366b: Electron Density Practice: Cell Surface Marker | 14,003 | 100 | 1 | almost 9 years ago |
| 1365: Revisiting Puzzle 95: Chicken | 9,476 | 74 | 2 | almost 9 years ago |
| 1364: Variable Length Monomer Design: Helix Restrictions | 10,225 | 78 | 2 | almost 9 years ago |
| 1366: Electron Density Practice: Cell Surface Marker | 7,471 | 8 | 3 | almost 9 years ago |
smilingone
bertro
dbuske