Summary
DSN @ Home
Founded 2008 · 10 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Let me test first.
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
ชาตรีหะชะชู
|
1 | Unranked |
|
|
1 | Unranked |
Timothy Ray Green
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 1535: Revisiting Puzzle 70: Nucleosome Protein | 9,867 | 1 | 14 | over 7 years ago |
| 1534: Unsolved De-novo Freestyle 134 | 5,702 | 1 | 14 | over 7 years ago |
| 1533: Symmetric Trimer Design: Hydrogen Bond Networks | 0 | 1 | 18 | almost 8 years ago |
| 1531: Unsolved De-novo Freestyle 133 | 5,927 | 1 | 13 | almost 8 years ago |
| 1532: Revisiting Puzzle 69: Scorpion Toxin | 9,008 | 1 | 14 | almost 8 years ago |
| 1530: Symmetric Trimer Design: Hydrogen Bond Networks | 0 | 1 | 14 | almost 8 years ago |
| 1529: Revisiting Puzzle 68: Bos Taurus | 9,211 | 1 | 17 | almost 8 years ago |
| 1523: Revisiting Puzzle 66: Cytochrome | 9,491 | 1 | 15 | almost 8 years ago |
| 1522: Unsolved De-novo Freestyle 130 | 0 | 1 | 14 | almost 8 years ago |
| 1518: Large Monomer Design | 0 | 1 | 12 | almost 8 years ago |
Let me test first.
ชาตรีหะชะชู
Timothy Ray Green