Summary
Team New Zealand
Founded 2008 · 1 member · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
NewZealand
group admin
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 1785: Symmetric Trimer Design: H-Bond Networks | 13,519 | 1 | 11 | about 6 years ago |
| 1784: CRISPR-Cas Transposase Part I | 0 | 1 | 15 | about 6 years ago |
| 1783: Revisiting Puzzle 87: Zinc Binding Protein | 8,417 | 1 | 13 | about 6 years ago |
| 1781: Poly-Proline Helix Design: Round 6 | 10,745 | 1 | 12 | about 6 years ago |
| 1780: Revisiting Puzzle 86: Nematode | 6,469 | 1 | 17 | about 6 years ago |
| 1779: Symmetric Tetramer Design: H-bond Networks | 16,680 | 1 | 12 | about 6 years ago |
| 1778: Poly-Proline Helix Design: Round 5 | 10,320 | 1 | 12 | about 6 years ago |
| 1777: Revisiting Puzzle 85: Cell Adhesion Protein | 7,998 | 1 | 18 | about 6 years ago |
| 1775: Poly-Proline Helix Design: Round 4 | 10,324 | 1 | 12 | about 6 years ago |
| 1767: Electron Density: Kinesin Coiled-Coil | 13,900 | 1 | 12 | over 6 years ago |
NewZealand