Summary
Team New Zealand
Founded 2008 · 1 member · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
NewZealand
group admin
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 1769: Poly-Proline Helix Design: Round 2 | 9,994 | 1 | 13 | over 6 years ago |
| 1768: Revisiting Puzzle 82: Cytotoxin | 8,125 | 1 | 15 | over 6 years ago |
| 1766: TIM Barrel Redesign: Symmetric Trimer | 24,152 | 1 | 15 | over 6 years ago |
| 1765: Revisiting Puzzle 81: Calcium Ion Binding Protein | 10,145 | 2 | 11 | over 6 years ago |
| 1764: Symmetric Trimer Design: H-Bond Networks | 13,016 | 1 | 12 | over 6 years ago |
| 1763: Poly-Proline Helix Design: Round 1 | 8,435 | 1 | 14 | over 6 years ago |
| 1762: Revisiting Puzzle 80: Calcium Channel Blocker | 8,737 | 1 | 15 | over 6 years ago |
| 1761: Symmetric Trimer Design: H-Bond Networks | 16,747 | 1 | 13 | over 6 years ago |
| 1759: Revisiting Puzzle 79: Pheromone | 8,423 | 1 | 16 | over 6 years ago |
| 1756: Revisiting Puzzle 77: Copper Chaperone | 9,349 | 1 | 12 | over 6 years ago |
NewZealand