Summary
DrTree
Overall Soloist Rank Unranked Overall Soloist Score 0
Level
1
0 / 100 XP
Rank Unranked
Score 0
Profile
- Started
- December 21, 2015
- Group
- Go Science
- Recipes
- DrTree's recipes
- Player ID
- 780684
- IRC Name
- DrTree
- About Me
-
1961-1962
Ranks
Soloist Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 1243: Unsolved De-novo Freestyle 81 | 6,649 | 1 | 158 | almost 10 years ago |
| 1231: Unsolved De-novo Freestyle 79 | 4,631 | 1 | 167 | almost 10 years ago |
| 1226: 85 Residue Monomer Design: Residue Count Filter | 6,558 | 1 | 140 | almost 10 years ago |
| 1225: Revisiting Puzzle 150: Rosetta Decoy 12 | 9,242 | 1 | 191 | almost 10 years ago |
| 1222: Revisiting Puzzle 148: Rosetta Decoy 11 | 8,944 | 2 | 149 | almost 10 years ago |
Evolver Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 1213: Revisiting Puzzle 144: Rosetta Decoy 8 | 9,207 | 1 | 34 | almost 10 years ago |
| 1212: Unsolved De-novo Freestyle 75 | 7,684 | 1 | 32 | almost 10 years ago |
| 1210: Revisiting Puzzle 143: Rosetta Decoy 7 | 8,580 | 1 | 37 | almost 10 years ago |
| 1209: Unsolved De-novo Freestyle 74 | 7,563 | 1 | 37 | almost 10 years ago |
| 1208: 75 Residue Monomer Design: Rama Map | 7,530 | 1 | 36 | almost 10 years ago |
Achievements
- Baby Steps
- Complete 10 moves
- Step Routine
- Complete 100 moves
- Moving Up
- Complete 1000 moves
- Professional Mover
- Complete 10000 moves
- Sidechains
- Finish all of the 'Sideschains' intro puzzles
- Backbone Packing
- Finish all of the 'Backbone Packing' intro puzzles
- Hydrogen Bonding
- Finish all of the 'Hydrogen Bonding' intro puzzles
- Hydrophobics and Hydrophilics
- Finish all of the 'Hydrophobics and Hydrophilics' intro puzzles
- Protein Design
- Finish all of the 'Protein Design' intro puzzles
- Tools and Types
- Finish all of the 'Tools and Types' intro puzzles
- Sequences
- Finish all of the 'Sequences' intro puzzles
- More Molecules
- Finish all of the 'More Molecules' intro puzzles