Summary
Gonegirl
Overall Soloist Rank Unranked Overall Soloist Score 0
Level
1
0 / 100 XP
Rank Unranked
Score 0
Profile
- Started
- May 4, 2022
- Group
- Go Science
- Recipes
- Gonegirl's recipes
- Player ID
- 1069665
- IRC Name
- Gonegirl
- About Me
Ranks
Soloist Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 2189: Monkeypox H3 Binder Design: Round 1 | 5,902 | 1 | 64 | over 3 years ago |
| 2186: CD47 Binder Design: Round 13 | 5,876 | 1 | 56 | over 3 years ago |
| 2185: Revisiting Puzzle 146: Rosetta Decoy 9 | 10,803 | 1 | 60 | over 3 years ago |
| 2183: CD22 Binder Design: Round 8 | 6,295 | 1 | 57 | over 3 years ago |
| 2182: Revisiting Puzzle 144: Rosetta Decoy 8 | 10,785 | 1 | 55 | over 3 years ago |
Evolver Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 2546: Revisiting Puzzle 85: Cell Adhesion Protein | 9,796 | 1 | 8 | about 1 year ago |
| 2363: CACHE SARS Nsp3 Reranking challenge: Round 2 | 19,097 | 1 | 5 | over 2 years ago |
| 2362: Electron Density Reconstruction 60 | 17,474 | 1 | 11 | over 2 years ago |
| 2360: CACHE SARS Nsp3 Reranking challenge: Round 1 | 15,657 | 1 | 5 | over 2 years ago |
| 2353: Electron Density Reconstruction 57 (with DNA!) | 24,770 | 1 | 10 | over 2 years ago |
Achievements
- Junior Soloist
- Achieved Soloist rank 30 or better in at least 5 puzzles
- Veteran Soloist
- Achieved Soloist rank 20 or better in at least 10 puzzles
- Master Soloist
- Achieved Soloist rank 10 or better in at least 15 puzzles
- Junior Evolver
- Achieved Evolver rank 30 or better in at least 5 puzzles
- Veteran Evolver
- Achieved Evolver rank 20 or better in at least 10 puzzles
- Baby Steps
- Complete 10 moves
- Step Routine
- Complete 100 moves
- Moving Up
- Complete 1000 moves
- Professional Mover
- Complete 10000 moves
- Sidechains
- Finish all of the 'Sideschains' intro puzzles
- Backbone Packing
- Finish all of the 'Backbone Packing' intro puzzles